Broker |
Broker Type |
Min. Spreads |
Min. Deposit |
Min. Position |
Max. Leverage |
Apply |
ATFX | ECN/STP | By Region | 100 | 0.01 | 1:200 | Apply |
Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
4XP | ECN,MM | 1.0 | 100 | 0.1 | 1.300 | Apply |
AMEGA | ECN/STP | 0.1 pips | 0 | 0.01 | 1:1000 | Apply |
Andromex | ECN,STP | 0.7 | 5 | 0.01 | 1:1000 | Apply |
Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
Capitaloneforex | ECN,STP | 0.2 | 5 | 0.01 | 1:500 / 1:1000 | Apply |
easyMarkets | Market Maker | 0.3 to 1.8 | 100 | 0.01 | 1.400 | Apply |
European Brokerage House | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | Apply |
Forex4you | ECN | 0.5 | 1 | 0.01 | 1.500 | Apply |
FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | Apply |
FXfair | ECN,STP | 0.1 | 1 | 0.01 | 1:500 | Apply |
FxGrow | STP, ECN | 0.1 pips | 100 | 0.01 | 1:200 | Apply |
GTI FOREX | STP, ECN | 3.0 | 100 | 0.01 | 1:500 | Apply |
HotForex | ECN,STP | 0.2 | 5 | 0.01 | 1.500 | Apply |
InstaForex | ECN | 3.0 | 1 | 0.01 | 1.100 | Apply |
IronFX | STP/ECN/MM | 0.0 | 500 | 0.01 | 1:200 | Apply |
NSFX | STP, ECN | 0.3 | 300 | 0.01 | 1:200 | Apply |
OctaFX | ECN/STP | 0.0 Pips | 5 | 0.01 | 1:500 | Apply |
OlympTrade | ECN/STP | 0.3 Pips | 10 | 0.01 | 1:400 | Apply |
OzoneForex | STP, ECN | 0.3 | 1 | 0.01 | 999:1 | Apply |
Pellucid Global | STP/ECN | 0.4 | 200 | 0.01 | 400:1 | Apply |
RoboForex | ECN,STP | 0.1 | 10 | 0.01 | 1.500 | Apply |
SAXfx | ECN | 0.0 | 100 | 0.01 | 1.500 | Apply |
SunbirdFX | ECN,STP | 0.0 | 200 | 0.01 | 1:400 | Apply |
Umofx | ECN,STP | 0.2 | 1 | 0.01 | 1.500 | Apply |
Vinson Financials | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | Apply |
Weltrade | STP, ECN | 2.0 | 25 | 0.01 | 1:500 | Apply |
WorldProFX | ECN | 0.4 | 250 | 0.01 | 400:1 | Apply |
Xforex | ECN,STP | 1.0 | 100 | 0.01 | 1:500 | Apply |
Viewing Page 1 of 1