Broker |
Broker Type |
Min. Spreads |
Min. Deposit |
Min. Position |
Max. Leverage |
Apply |
ATFX | ECN/STP | By Region | 100 | 0.01 | 1:200 | Apply |
FXPRIMUS | ECN/STP | 0.0 Pips | 100 | 0.01 | 1:500 | Apply |
Oinvest | STP/ECN | 0.7 Pips | 250 | 0.01 | 1:500 | Apply |
1pipfix | STP | 0.1 | 100 | 0.01 | 1:400 | Apply |
2pipfix | STP | 0.9 | 25 | 0.1 | 1:400 | Apply |
3TG Fx | ECN | 0.5 | 500 | 0.01 | 1.100 | Apply |
4RunnerForex | ECN, STP | 0.9 | 100 | 0.01 | 1:200 | Apply |
4XP | ECN, MM | 1.0 | 500 | 0.01 | 1:300 | Apply |
A Forex | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | Apply |
AAAFx | MM | 1.5 | 300 | 0.01 | 1:200 | Apply |
Abshire Smith | STP, MM | 1.3 | 500 | 0.1 | 1:200 | Apply |
AccentForex | STP, MM | 0.5 | 10 | 0.01 | 1:500 | Apply |
Acm | STP,MM,ECN | 0.2 | 10 | 0.01 | 1.500 | Apply |
ActivTrades | MM, STP | 0.9 | 250 | 0.01 | 1:400 | Apply |
Admiral Markets | ECN,MM | 1.0 | 10 | 0.01 | 1.500 | Apply |
AFX Capital | MM | 0.8 | 200 | 0.01 | 1:300 | Apply |
Ajax Financial | ECN | 0.3 | 500 | 0.1 | 1:100 | Apply |
AL Trade | NDD | 2.0 | 200 | 0.1 | 1:200 | Apply |
Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1:500 | Apply |
AmariFX | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | Apply |
AMEGA | ECN/STP | 0.1 pips | 0 | 0.01 | 1:1000 | Apply |
Andromex | ECN,STP | 0.7 | 5 | 0.01 | 1:1000 | Apply |
Apex FX | MM | 2.0 | 2,000 | 0.1 | 1:100 | Apply |
Arab Financial | STP | 2.0 | 2000 | 0.01 | 1:400 | Apply |
ATC Brokers | ECN, STP | 1.0 | 3500 | 0.1 | 1:100 | Apply |
Atlas Capital | ECN,STP | 0.8 | 50 | 0.01 | 1.500 | Apply |
ATS Markets | MM/ DMA/STP | 1 Pips | 100 | 0.01 | 1:500 | Apply |
Ava FX | MM | 3.0 | 100 | 0.1 | 1:200 | Apply |
Avivafx | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | Apply |
Axiory | STP | 1.0 | 100 | 0.01 | 1.300 | Apply |
B2S FOREX | STP | 0.2 | 50 | 0.01 | 1:200 | Apply |
Belarta | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | Apply |
BFSforex | STP | 2.0 | 5 | 0.01 | 1.1000 | Apply |
Boston Merchant | ECN,STP0.6 | 1.0 | 100 | 0.1 | 1:400 | Apply |
Bulbrokers | MM | 2.0 | 50 | 0.01 | 1:200 | Apply |
Bulls Capital Markets | STP, ECN | 0.6 | 50 | 0.01 | 1:1000 | Apply |
Capital One Forex | ECN,STP | 0.2 | 100 | 0.1 | 1:1000 | Apply |
CitiFX Pro | ECN | 0.2 | 1000 | 1 | 1.50 | Apply |
CMS Forex | MM | 0.9 | 200 | 0.1 | 1.50 | Apply |
CommexFx | ECN,STP,MM | 2.0 | 200 | 0.01 | 1:400 | Apply |
Dealing24 | MM | 2.0 | 100 | 0.01 | 1.500 | Apply |
Delta Financial | MM | 1.0 | 1 | 0.01 | 1:200 | Apply |
DeltaStock | ECN,STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
Direct Currency | ECN | 0.9 | 1000 | 0.1 | 1.500 | Apply |
Easy-Forex | MM | 3.0 | 200 | 0.25 | 1.100 | Apply |
easyMarkets | Market Maker | 0.3 Pips | 100 | 0.01 | 1.400 | Apply |
ECN Alpha | ECN,STP | 0.5 | 250 | 0.1 | 1.100 | Apply |
European Brokerage House | ECN/STP | 0.1 | 100 | 0.01 | 1:200 | Apply |
EXNESS | MM | 0.3 | 100 | 0.01 | 1:100 | Apply |
EXO GROUP LIMITED | STP, NND | 0.7 | 100 | 0.01 | 1:200 | Apply |
Viewing Page 1 of 4